Product Description
| Gooser Braces | ||
| Code | Specification | WT(kg) |
| G.105 | 10'x5' | 7.87 |
| G.1042 | 10'x42" | 7.53 |
| G.10 | 10' | 7.18 |
| G.75 | 7'x5' | 6.36 |
| G.742 | 7'x42" | 5.9 |
| G.7 | 7 | 5.41 |
| G.5 | 5' | 4.24 |
| G.3 | 3' | 3.06 |
| G.2 | 2' | 2.48 |
Cross Braces and Guard Rails
*All Cross Braces and Guard Rails are in electric galvanized.
*Cross Braces are fabricated from 1" O.D.tubing with 0.071" wall thickness
*Cross Braces center pins are high strength nut and bolt to assure properload distribution
*Guard Rails are fabricated from 1.25" O.D.tubing with 0.079" wall thickness
: next page